- LGIR | Nikos Kazantzakis, Heraklion
- Add to favorites
Details
ICAO | LGIR |
IATA | HER |
Name | Nikos Kazantzakis |
City | Heraklion |
Major | ✗ |
Elevation | 115 ft. |
Transition altitude | 6000 ft. |
Transition Level (Based on the QNH) | FL75 |
MSA | 10200 ft. |
Latitude | 35.339722 |
Longitude | 25.180278 |
Runways
Identifier | Course | Length | Elevation | Lat | Lon | ILS | ILS Freq | ILS FAC | GP |
09 | 092° | 8905 ft / 2715 m | 78ft | 35.3407 | 25.1664 | ✗ | - | - | 3.0 |
12 | 123° | 5138 ft / 1567 m | 50ft | 35.3439 | 25.1734 | ✗ | - | - | 3.0 |
27 | 272° | 8905 ft / 2715 m | 82ft | 35.339 | 25.1909 | ✗ | - | - | 3.0 |
30 | 303° | 5138 ft / 1567 m | 115ft | 35.3355 | 25.1872 | ✗ | - | - | 3.0 |
Procedures
Auto-update is enabled. Auto-update is disabled. Please login to enable auto-update.Pilots Briefing
- RNAV (GNSS) RWY 27
- VOR 27/Circling 09
- VOR 27 steep glidepath 3.33 degrees.
- Terrain & severe turbulence.
High terrain to West, South and East, also island 5nm North with spot height nearly 900 feet amsl.
APPROACH
There is high ground immediately South of the Runway 27 VOR/DME final approach. VOR 27 steep glidepath of 3.33 degrees but PAPIs are set to 3° on this runway.
RUNWAY AND AIRPORT FACILITIES
First 500m of runway 27 slopes up significantly. Parking stand markings can be difficult to distinguish in the wet at night.
TURBULENCE IN THE APPROACH, TAKE-OFF AND CLIMB-OUT AREAS
1. Exercise extreme caution as seasonal strong south-southeasterly winds of more than 20 KT prevail over and in vicinity of the airport. When these winds prevail, the following phenomena are observed affecting seriously the flight safety: a) Severe turbulence during final apch, in take-off and initial climb-out areas as well as along rwy 09/27. b) Wind direction varies from 150 degrees-190 degrees at the beginning of rwy 27 and from 170 degrees-210 degrees at the beginning of rwy 09. c) The south-southeasterly winds at their initial appearance are gusty.
2. Pilots are urged to volunteer reports of these phenomena to Tower or Approach controllers, so that the pilots of following aircraft can be warned.
Source: http://pilotsbriefingroom.com/
Weather & NOTAMs
Charts
You need to Login with a valid VATSIM account to view the charts.
Gates
Frequencies
SIDs
Exit Point | Runway | Departure | Initial Alt/FL | Release FL |
---|---|---|---|---|
BAVES | 27 | BAVES 1C | FL100 | FL140 |
BAVES | 27 | BAVES 1D | FL100 | FL140 |
BAVES | 27 | BAVES 1D | FL100 | FL140 |
BAVES | 09 | BAVES 1E | FL100 | FL140 |
BAVES | 09 | BAVES 1H | FL100 | FL140 |
BAVES | 09 | BAVES 1K | FL100 | FL140 |
BAVES | 30 | BAVES 1N | FL100 | FL140 |
BAVES | 12 | BAVES 1S | FL100 | FL140 |
DELAV | 27 | DELAV 1D | FL100 | FL150 |
DELAV | 09 | DELAV 1E | FL100 | FL150 |
EPALO | 27 | EPALO 1D | FL100 | FL140 |
EPALO | 09 | EPALO 1E | FL100 | FL140 |
EPALO | 09 | EPALO 1H | FL100 | FL140 |
EPALO | 09 | EPALO 1K | FL100 | FL140 |
EPALO | 30 | EPALO 1N | FL100 | FL140 |
EPALO | 30 | EPALO 1P | FL100 | FL140 |
EPALO | 12 | EPALO 1Q | FL100 | FL140 |
EPALO | 12 | EPALO 1R | FL100 | FL140 |
EPALO | 12 | EPALO 1S | FL100 | FL140 |
EPALO | 27 | EPALO 1T | FL100 | FL180 |
IRA | 30 | IRA 1N | FL100 | FL140 |
LABUX | 27 | LABUX 1C | FL100 | FL150 |
LABUX | 09 | LABUX 1H | FL100 | FL150 |
LABUX | 30 | LABUX 1N | FL100 | FL150 |
LABUX | 12 | LABUX 1Q | FL100 | FL150 |
LABUX | 27 | LABUX 1T | FL100 | FL150 |
NAVUS | 27 | NAVUS 1D | FL100 | FL140 |
NAVUS | 27 | NAVUS 1F | FL100 | FL140 |
NAVUS | 09 | NAVUS 1H | FL100 | FL140 |
NAVUS | 09 | NAVUS 1K | FL100 | FL140 |
NAVUS | 30 | NAVUS 1N | FL100 | FL140 |
NAVUS | 12 | NAVUS 1Q | FL100 | FL140 |
NAVUS | 12 | NAVUS 1R | FL100 | FL140 |
NAVUS | 12 | NAVUS 1S | FL100 | FL140 |
OTREX | 09 | OTREX 1E | FL100 | FL140 |
OTREX | 30 | OTREX 1N | FL100 | FL140 |
OTREX | 12 | OTREX 1S | FL100 | FL140 |
OTREX | 27 | OTREX 2D | FL100 | FL140 |
OTREX | 09 | OTREX 2H | FL100 | FL140 |
OTREX | 09 | OTREX 2K | FL100 | FL140 |
OTREX | 27 | OTREX 3C | FL100 | FL140 |
SIT | 09 | SIT 1E | FL100 | FL140 |
SIT | 30 | SIT 1N | FL100 | FL150 |
SIT | 30 | SIT 1P | FL100 | FL140 |
SIT | 12 | SIT 1Q | FL100 | FL150 |
SIT | 27 | SIT 2D | FL100 | FL140 |
SIT | 09 | SIT 2H | FL100 | FL150 |
SIT | 27 | SIT 3C | FL100 | FL150 |
SIT | 27 | SIT 3T | FL100 | FL140 |
XAVIS | 27 | XAVIS 1C | FL100 | FL140 |
XAVIS | 27 | XAVIS 1D | FL100 | FL140 |
XAVIS | 27 | XAVIS 1D | FL100 | FL140 |
XAVIS | 09 | XAVIS 1E | FL100 | FL140 |
XAVIS | 09 | XAVIS 1H | FL100 | FL140 |
XAVIS | 30 | XAVIS 1N | FL100 | FL140 |
XAVIS | 12 | XAVIS 1Q | FL100 | FL140 |
STARs
Entry Point | Runway | Arrival | Entry FL |
---|---|---|---|
BAVES | 27 | BAVES 1A | FL150 |
BAVES | 09 | BAVES 2L | FL150 |
EPALO | 27 | EPALO 1A | FL150 |
EPALO | 27 | EPALO 1B | FL150 |
EPALO | 09 | EPALO 2L | FL150 |
LABUX | 27 | LABUX 1A | FL140 |
LABUX | 27 | LABUX 1B | 140 |
LABUX | 09 | LABUX 2L | FL140 |
NAVUS | 27 | NAVUS 1A | FL110 |
NAVUS | 27 | NAVUS 1B | FL110 |
NAVUS | 09 | NAVUS 2L | FL110 |
OTREX | 09 | OTREX 2L | FL150 |
OTREX | 27 | OTREX 3A | FL150 |
SIT | 27 | SIT 2A | FL140 |
SIT | 09 | SIT 2L | FL140 |
SIT | 27 | SIT2B | FL140 |
TIPUS | 09 | TIPUS 2L | FL150 |
XAVIS | 27 | XAVIS 1A | FL110 |
XAVIS | 09 | XAVIS 2L | FL110 |