- LGRX | Agamemnon, Araxos
- Add to favorites
Details
ICAO | LGRX |
IATA | GPA |
Name | Agamemnon |
City | Araxos |
Major | ✗ |
Elevation | 46 ft. |
Transition altitude | 8000 ft. |
Transition Level (Based on the QNH) | FL95 |
MSA | 10900 ft. |
Latitude | 38.151111 |
Longitude | 21.425556 |
Runways
Identifier | Course | Length | Elevation | Lat | Lon | ILS | ILS Freq | ILS FAC | GP |
18R | 180° | 10997 ft / 3352 m | 37ft | 38.1645 | 21.4266 | ✗ | - | - | 3.0 |
36L | 360° | 10997 ft / 3352 m | 46ft | 38.138 | 21.4247 | ✗ | - | - | 3.0 |
Procedures
Auto-update is enabled. Auto-update is disabled. Please login to enable auto-update.
Wind Direction
Wind Speed
Arrival Runway
Departure Runway
Updated at UTC, minutes ago.
Warning: Data is outdated!
Weather & NOTAMs
METAR
LGRX 210550Z 28012KT 9999 FEW025 SCT080 20/16 Q1005
TAF
TAF LGRX 210500Z 2106/2115 22012G22KT 9999 SCT020 SCT080 PROB40 TEMPO 2106/2110 4000 SHRA FEW018TCU BKN020 BKN080 BECMG 2107/2109 31012G22KT
NOTAM
Charts
You need to Login with a valid VATSIM account to view the charts.
Gates
Frequencies
LGRX_TWR
Araxos Tower
125.250
Offline
SIDs
Click a header to sort the table by that column.
Exit Point | Runway | Departure | Initial Alt/FL | Release FL |
---|---|---|---|---|
ENESI | 18R | ENESI 3L | - | - |
ENESI | 36L | ENESI 3M | - | - |
GARTA | 18R | GARTA 3L | - | - |
GARTA | 36L | GARTA 3M | - | - |
IXONI | 18R | IXONI 3L | - | - |
IXONI | 36L | IXONI 3M | - | - |
KOR | 18R | KOR 3L | - | - |
KOR | 36L | KOR 3M | - | - |
NEMES | 18R | NEMES 4L | - | - |
NEMES | 36L | NEMES 4M | - | - |
SOTEG | 18R | SOTEG 2L | - | - |
SOTEG | 36L | SOTEG 2M | - | - |
TRL | 18R | TRL 3L | - | - |
TRL | 36L | TRL 3M | - | - |
STARs
Click a header to sort the table by that column.
Entry Point | Runway | Arrival | Entry FL |
---|---|---|---|
ENESI | 36L | ENESI 3G | - |
ENESI | 18R | ENESI 3H | - |
GARTA | 36L | GARTA 2G | - |
GARTA | 18R | GARTA 2H | - |
IXONI | 36L | IXONI 3G | - |
IXONI | 18R | IXONI 3H | - |
KOR | 36L | KOR 3G | - |
KOR | 18R | KOR 3H | - |
NEMES | 36L | NEMES 4G | - |
NEMES | 18R | NEMES 4H | - |
ORTOS | 36L | ORTOS 2G | - |
ORTOS | 18R | ORTOS 2H | - |
SOTEG | 36L | SOTEG 2G | - |
SOTEG | 18R | SOTEG 2H | - |
TRL | 36L | TRL 3G | - |
TRL | 18R | TRL 3H | - |
VFR Points
Routes
Departure | Arrival | Route | Notes |
---|---|---|---|